Here is a home you must see for yourself!!! If you are in the market for a 4 bedroom, 3 bathroom, 1070 square foot home completely finished with the 4th bedroom downstairs and a 24 X 26 detached insulated, powered and heated garage - then this is one you need to see!! You also get a large deck, fenced yard and over the past few years upgrades that include counter tops, some appliances, shingles, furnace and water heater. Also you will find multiple parking stalls and a long driveway for your RV's. The home has been updated and renewed with many renovations complete so you don't have too and on top of it all you have an expansive view to the west of the river and the river valley - from your living room you can relax, have a cup of coffee and just look - summer time at the green valley and river - winter time you can spark up the wood stove and watch the snow fall. The sign is up and its easy to show - call today!! (id:24285)
MLS® Number | A1037912 |
Amenities Near By | Park, Playground |
Features | See Remarks |
Parking Space Total | 6 |
Plan | 106rs |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1070 Sqft |
Total Finished Area | 1070 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Irregular | 8400.00 |
Size Total | 8400 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8400 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11.50 Ft x 10.50 Ft | ||
Lower Level | Other | 6.00 Ft x 6.00 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 11.67 Ft | ||
Main Level | Bedroom | 11.50 Ft x 8.50 Ft | ||
Main Level | Bedroom | 11.50 Ft x 8.00 Ft | ||
Main Level | 2pc Bathroom | 6.00 Ft x 4.00 Ft | ||
Main Level | 4pc Bathroom | 7.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/22425490/11501-103-street-peace-river-south-end