Maintenance, Condominium Amenities, Ground Maintenance, Parking, Reserve Fund Contributions, Other, See Remarks, Waste Removal
$420 MonthlyImmediate Possession Available! Corner Unit Townhouse in Southview - Renovations and updates throughout this 3 bedroom, 1 and a half bathroom home. Open plan on main floor with large living room, kitchen (cabinets freshly painted), spacious entryway in front. Another entry in back with lots of storage and half bath. Kitchen features tons of cabinet and counterspace with dining nook. Upstairs has large master bedroom, two good sized spare bedrooms (newer flooring in bedrooms), and full bathroom with lots of storage. Downstairs has second living/entertainment area. Built in cabinetry and shelving. Utility room features laundry, and plenty of storage space! Updates have been done to the exterior of building including siding and shingles. Two parking spaces in back with fully enclosed fence. Home has just been professionally cleaned. Book an appointment today to view this great property! (id:24285)
MLS® Number | A1060497 |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 2 |
Plan | 7521067 |
Property Type | Single Family |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Stove, Oven, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | See Remarks |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Tile, Vinyl |
Foundation Type | See Remarks |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1054 Sqft |
Total Finished Area | 1054 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Size Irregular | 0.00 |
Size Total | 0.00|0-4,050 Sqft |
Size Total Text | 0.00|0-4,050 Sqft |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 17.50 Ft x 19.17 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Upper Level | Bedroom | 8.58 Ft x 10.00 Ft | ||
Upper Level | Primary Bedroom | 10.75 Ft x 12.17 Ft | ||
Main Level | Living Room | 13.00 Ft x 15.50 Ft | ||
Main Level | Dining Room | 6.50 Ft x 10.67 Ft | ||
Main Level | Kitchen | 6.50 Ft x 10.67 Ft | ||
Main Level | 2pc Bathroom | 4.25 Ft x 5.00 Ft | ||
Basement | Laundry Room | 15.50 Ft x 15.50 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 12.50 Ft |
https://www.realtor.ca/real-estate/22724165/10032-79-avenue-grande-prairie-southview