SONNY 1- In a great location, incredibly quiet, low traffic & close to plenty of amenities. Stunning 2 Story with a whopping 1,346 sqft. Open concept with the kitchen, dining area & living room. Also half bathroom on the main level which is great for guests. Upper level is very family friendly with 3 bedrooms & 2 bathrooms altogether along with laundry area. A master of master bedrooms, generous sized ensuite & walk-in closet! The chic finishings you can't help but enjoy as you walk through. They have a true sense of taste when picking out the finest product being used in their homes. A spacious double car driveway leading up to your double car garage that has one of the sleekest garage doors on the market. We may even let you pick all the cabinets, counters, flooring, colours & anything else your little heart desires! ** GST included in the price with rebate to the builder ** (id:24285)
MLS® Number | A1105591 |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1425061 |
Property Type | Single Family |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1346 Sqft |
Total Finished Area | 1346 Sqft |
Type | House |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Land Disposition | Cleared |
Size Depth | 42.9 M |
Size Frontage | 11 M |
Size Irregular | 471.90 |
Size Total | 471.9 M2|4,051 - 7,250 Sqft |
Size Total Text | 471.9 M2|4,051 - 7,250 Sqft |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Main Level | Primary Bedroom | 1.00 Ft x 1.00 Ft | ||
Main Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Main Level | 4pc Bathroom | 1.00 Ft x 1.00 Ft | ||
Main Level | 3pc Bathroom | 1.00 Ft x 1.00 Ft | ||
Main Level | 2pc Bathroom | 1.00 Ft x 1.00 Ft |
https://www.realtor.ca/real-estate/23180464/8845-85a-avenue-grande-prairie-riverstone