Very Private 20.14 acres located just off pavement East of Crooked Creek. Home is a 2007 1520 sq/ft with lots of updates including flooring, paint and appliances. 4 bedrooms and 2 full bathrooms, large kitchen with tons of cupboard space. Acreage was all set up in 2019 Zoned AG so potential to park trucks or even have a second residence. There is still the old yard site with another old water well, driveway and power and gas close. Water well 220ft and 12 GPM really good water. Septic is tank to pump out.Power is ran underground ,Natural gas installed 2019Driveway has 10 large loads of gravel ,3 large garden areas with excellent soil great for growing all your veggies - all landscaping is complete and grass is seeded and established. Fence is started and would be easy to set up for horses. Excellent hunting in the area and is located just 1.5 miles from crown land with miles and miles of quad trails. (Seller is a Licensed Realtor in the province of Alberta) (id:24285)
MLS® Number | A1171047 |
Features | No Smoking Home |
Parking Space Total | 10 |
Plan | 6319mc |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Vinyl |
Foundation Type | Pillars & Posts |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1520 Sqft |
Total Finished Area | 1520 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Well |
Acreage | Yes |
Fence Type | Fence, Partially Fenced |
Landscape Features | Landscaped, Lawn |
Sewer | Septic System |
Size Depth | 527.28 M |
Size Frontage | 286.8 M |
Size Irregular | 20.14 |
Size Total | 20.14 Ac|10 - 49 Acres |
Size Total Text | 20.14 Ac|10 - 49 Acres |
Zoning Description | A-1 Agriculture |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 14.00 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 15.00 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/23933554/71079-range-road-253-ridgevalley