If you're looking to move, this could be just the home you have been waiting for. Located in the South end, this home has seen some upgrades over the years that you will surely appreciate. The kitchen has newer cupboards, counter tops and flooring. The laminate flooring on the main floor give the home a fresh modern look and feel. The basement is completely developed with a large rec room, exercise room, 3/4 bath and 2 additional rooms. Outside boasts a covered deck and large yard with mature trees and plants. Situated on a corner lot, this property provides lost of space both outside and in. Lots of the work has already been done. Add your personal touches and this house will provide you with years of happiness and comfort. (id:24285)
MLS® Number | A1163968 |
Features | Other, Closet Organizers, Level |
Parking Space Total | 2 |
Plan | 1616mc |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Oven - Electric, Dishwasher, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Total Finished Area | 1040 Sqft |
Type | House |
Acreage | No |
Fence Type | Partially Fenced |
Land Disposition | Cleared |
Landscape Features | Lawn |
Size Depth | 24 M |
Size Frontage | 26 M |
Size Irregular | 844.00 |
Size Total | 844 M2|7,251 - 10,889 Sqft |
Size Total Text | 844 M2|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 4.00 Ft x 6.00 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 10.33 Ft | ||
Main Level | Bedroom | 9.08 Ft x 9.08 Ft | ||
Main Level | Bedroom | 9.25 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | 4.00 Ft x 8.00 Ft | ||
Main Level | Kitchen | 12.75 Ft x 12.00 Ft | ||
Main Level | Living Room | 18.00 Ft x 11.50 Ft | ||
Main Level | Dining Room | 9.00 Ft x 9.17 Ft |
https://www.realtor.ca/real-estate/23855658/11025-103-street-peace-river-south-end