Here is an opportunity to purchase your new home and save some money doing so!!! A great entry level price for this home that offers 2 bedrooms, full main floor bathroom, large living room, main floor laundry and an abundance of storage space both in the home and outside. At over 1200 sq ft on a bull basement this home will offer all you need and then some...fully fenced with 6' privacy fence, 2 garages one 24 X 20, more storage sheds, shrubs, bushes and trees galore plus a small fish pond. The basement offers recreation area, crafts room, large storage area and the mechanical room plus the house is wired for a generator to supply power just in case!!! Great option to have even if you don't use it now it will be handy in the future -- lots are specialty areas for you to enjoy. There are 3 lots about 84 X 120 feet in dimensions so a large lot by anyone's standards...now onto the upgrades over the past few years there has been new shingles, PVC windows, furnace and water tank upgraded the expensive items are done and all you need to do is decide if you want to change paint color or flooring - not that you need to but it can make this house your home - the sign is up!!! Call today...you wont be disappointed and at the interest rates offered today this home offers to be very inexpensive living (id:24285)
MLS® Number | A1125878 |
Amenities Near By | Park, Playground |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 4389ks |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range, Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1962 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1280 Sqft |
Total Finished Area | 1280 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Fruit Trees, Garden Area, Landscaped, Lawn |
Size Depth | 36.57 M |
Size Frontage | 25.6 M |
Size Irregular | 10000.00 |
Size Total | 10000 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10000 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 16.00 Ft x 10.00 Ft | ||
Main Level | Other | 19.00 Ft x 11.00 Ft | ||
Main Level | Living Room | 19.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 12.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/23394007/9910-98-street-nampa-northern-sunrise-county