Great Starter Home or Investment property! This 1/2 Duplex has 2 bedrooms up, 2 bedrooms down with a full bath on each level! 780 sq. ft. on the main floor with dining room, living area and Kitchen! Full finished basement with family room, laundry & storage room! Comes with a nicely landscaped and fenced back yard, close to downtown, and walking paths along the river! (id:24285)
MLS® Number | A1094671 |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Fishing |
Features | No Neighbours Behind |
Parking Space Total | 2 |
Plan | 8821189 |
Property Type | Single Family |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 780 Sqft |
Total Finished Area | 780 Sqft |
Type | Duplex |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Lawn |
Size Depth | 36.57 M |
Size Frontage | 15.24 M |
Size Irregular | 6000.00 |
Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.00 Ft x 5.00 Ft | ||
Basement | Bedroom | 9.08 Ft x 11.00 Ft | ||
Basement | Bedroom | 8.08 Ft x 12.00 Ft | ||
Main Level | 3pc Bathroom | 8.00 Ft x 4.08 Ft | ||
Main Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 12.08 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/23065995/308-2nd-street-manning