Here's an Opportunity that does not come around very often. You have the great chance to own both sides of a duplex. You can live in one side and rent the other side out, or you can rent both sides out and have the renters pay for your property. Each side offers 4 bedrooms 2 and 1/2 baths plus an open floor plan on the main floor, as well as a large rec. room in the basement. Out side you will find a cement front driveway to make for easy snow removal, Also you will be able to enjoy the view from either the front deck or the back deck depending on where the sun is. To top it off the back yard is one that anyone would be proud of. If you have been looking for an opportunity like this as they don't come around everyday. CALL NOW ! (id:24285)
MLS® Number | A1139718 |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 5985aw |
Property Type | Single Family |
Structure | Shed, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2736 Sqft |
Total Finished Area | 2736 Sqft |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Lawn |
Size Depth | 36.57 M |
Size Frontage | 15.24 M |
Size Irregular | 6000.00 |
Size Total | 6000 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
Lower Level | Other | 19.00 Ft x 12.00 Ft | ||
Main Level | Kitchen | 11.00 Ft x 11.00 Ft | ||
Main Level | Living Room | 11.00 Ft x 14.00 Ft | ||
Main Level | 2pc Bathroom | 6.00 Ft x 5.00 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 12.00 Ft | ||
Upper Level | 3pc Bathroom | 5.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.00 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/23555412/8909-8907-107-avenue-peace-river-upper-west-peace