Completely redone with an eye on the unique - brand new kitchen and appliances, fabulous engineered hardwood flooring, tasteful and unique throughout the main floor, windows have been installed, electrical upgrades, AC installed, bathrooms were both done and with the master downstairs you have a great space for the bathrooms and bedroom plus the new walk in closet area to finish off your new home. A great positive is the alarm system with 2 cameras, the ability to set the temperature of the home and you can monitor using an app on your phone - great security feature. The home has been renovated and upgraded to a fantastic detail - you wont be able to buy a home and complete all these upgrades for this price esp when you take into account all the trendy new features including the old style but new farm sink - you have to step into this home to see all that it offers. More money has been put into this home than the value its at - if you are the type that just wants to move in and get organized then this is the home for you - the sign is up call today!!! (id:24285)
MLS® Number | A1101348 |
Amenities Near By | Park, Playground |
Features | Back Lane, Wet Bar |
Parking Space Total | 2 |
Plan | 7520019 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1175 Sqft |
Total Finished Area | 1175 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Fruit Trees, Landscaped, Lawn |
Sewer | Municipal Sewage System |
Size Irregular | 5360.00 |
Size Total | 5360 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5360 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Lower Level | Bathroom | 12.00 Ft x 12.50 Ft | ||
Main Level | Bathroom | 9.50 Ft x 9.00 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 9.00 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 9.50 Ft | ||
Upper Level | Bedroom | 13.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/23137659/10119-105-avenue-peace-river-south-end