Perfect starter home! Perfect neighborhood! Very well kept home in Peace River's North End. This home offers 3 bedrooms and 1 bathroom. The kitchen offers plenty of cabinets, lots of countertop space and is conveniently located right next to the dining area. The living room is a great size and is nice and bright and offers a unique feature wall and built in entertainment stand. There are 2 bedrooms upstairs including the huge master suite that was once once two bedrooms converted into one large space with walk-in closet and ensuite potential. The basement offers another bedroom and a massive family room which could easily house a wood stove as the chimney is already there. Ample storage and a large laundry room complete this space. The backyard is fully fenced and private and gives you a nice gazebo, shed for storage and room for a garden if you like. So many expensive improvements including shingles, furnace and hot water tank are already completed. This family home has so much going for it and is in a perfect location on a quiet street. Book your showing today! (id:24285)
MLS® Number | A1129044 |
Features | See Remarks, Level |
Parking Space Total | 3 |
Plan | 803ny |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1965 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Total Finished Area | 1040 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Lawn |
Sewer | Municipal Sewage System |
Size Depth | 36.57 M |
Size Frontage | 17.37 M |
Size Irregular | 6900.00 |
Size Total | 6900 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6900 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1-a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.75 Ft x 10.58 Ft | ||
Main Level | Primary Bedroom | 25.33 Ft x 9.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23433149/9614-83-avenue-peace-river-north-end