Move in to this handyman's dream and make this house your home! Great layout, amazing family neighbourhood, huge backyard. This home has three bedrooms and a full bathroom on the main floor, with large eat in kitchen. Need more space? The entire basement is wide open and ready for your renovations. Get in to a lovely home at this amazing price, call to view today. (id:24285)
MLS® Number | A1128121 |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Lake Privileges, Fishing |
Features | See Remarks, Back Lane |
Parking Space Total | 3 |
Plan | 77229533 |
Property Type | Single Family |
Structure | None |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Other |
Foundation Type | Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1020 Sqft |
Total Finished Area | 1020 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby |
Land Disposition | Cleared |
Landscape Features | Landscaped, Lawn |
Size Depth | 38.1 M |
Size Frontage | 19.81 M |
Size Irregular | 7800.00 |
Size Total | 7800 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7800 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9.08 Ft x 8.75 Ft | ||
Main Level | Bedroom | 12.75 Ft x 8.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.42 Ft | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23445140/11402-norris-cres-grande-cache