Freshly painted living room and kitchen really brightens up this home! Plus the laundry is now located on the main floor, moved up from the cellar. All you need on one level. Even more, this bungalow comes with two garages, an attached single and detached heated double (who do you know that needs extra covered, heated, usable space for a work vehicle, small business, items to store for resale or a few quads, etc.?). Three bedrooms (one is smaller, repurposed as laundry, computer room). Laundry hookups are in the cellar if you want to move the washer/dryer back down and that smaller room becomes an ideal nursery, den, small bedroom or office space. Nicely updated bathroom. Cellar space allows for plenty of storage area. House-width 3-season enclosed patio out the back door allows for BBQ's and projects for most of the year. Large lot is 60'X115' plus back alley gated access for your boat or RV parking. Many newer homes are on smaller lots with no alley access. Here you have street parking, driveway, double garage and single garage - you better get some toys to store. Subdivision is nestled nicely away from major artery 100 Avenue yet has convenient access to downtown, Circle-K Esso, CO-OP groceries, Shoppers plaza and new grocery store on east side as well as Resources Road businesses going south. (id:24285)
MLS® Number | A1153621 |
Features | See Remarks, Back Lane, None |
Parking Space Total | 5 |
Plan | 3546ks |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | Unknown |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 866 Sqft |
Total Finished Area | 866 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Size Depth | 35.05 M |
Size Frontage | 18.29 M |
Size Irregular | 641.00 |
Size Total | 641 M2|4,051 - 7,250 Sqft |
Size Total Text | 641 M2|4,051 - 7,250 Sqft |
Zoning Description | Rg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8.58 Ft x 4.25 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 10.75 Ft | ||
Main Level | Bedroom | 9.50 Ft x 8.42 Ft | ||
Main Level | Bedroom | 10.75 Ft x 6.00 Ft | ||
Main Level | Kitchen | 13.67 Ft x 10.17 Ft | ||
Main Level | Living Room | 16.92 Ft x 12.92 Ft |
https://www.realtor.ca/real-estate/23732222/9516-99-avenue-grande-prairie-smith