P E R F E C T! This Modular has BRAND NEW SS APPLIANCES AND NEW FLOORING! Extended granite island in kitchen; perfect for preparing food or baking! Dark maple colored cabinets and vaulted ceilings add to this great home. Huge picture windows off the dinning room and living room. Lots of space in this 1,520 sq ft home; 4 good sized bedrooms and 2 baths. Master fits your king and dressers, with walk-in closet and en-suite. Perfect for unwinding, with dual vanity sinks and jetted soaker tub! Main-floor laundry. Also, second door to outside is off the laundry room; walk from the porch out to your garden shed! Additional shed for storage too! Room for 4 parked cars and/or RV. Across the street from the school and rink. Come inspect this home; inside, out or under, this property is perfect! (id:24285)
MLS® Number | A1140776 |
Amenities Near By | Playground |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 6087ny |
Property Type | Single Family |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
Architectural Style | Mobile Home |
Basement Features | Separate Entrance |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Piled |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 1 |
Size Interior | 1520 Sqft |
Total Finished Area | 1520 Sqft |
Type | Manufactured Home/mobile |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Frontage | 16.76 M |
Size Irregular | 3960.00 |
Size Total | 3960 Sqft|0-4,050 Sqft |
Size Total Text | 3960 Sqft|0-4,050 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 1.00 Ft x 1.00 Ft | ||
Main Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Main Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Main Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Main Level | 3pc Bathroom | 1.00 Ft x 1.00 Ft | ||
Main Level | 4pc Bathroom | 1.00 Ft x 1.00 Ft |
https://www.realtor.ca/real-estate/23561527/4515-51-street-rycroft