A perfect combination of recreation, utility and cost effectiveness. That's a good description of this home. Literally on paved walking trails, a stone's throw to parks and great access to schools, Aquatic Center and stores its got everything, including a very competitive list price. Built in 2006 , this home has 2 bedrooms PLUS a Master bedroom with ensuite. Its got everything a family could want or need (id:24285)
MLS® Number | A1157075 |
Amenities Near By | Airport, Park, Playground, Recreation Nearby |
Parking Space Total | 2 |
Plan | 0220632 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | None |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1216 Sqft |
Total Finished Area | 1216 Sqft |
Type | Manufactured Home/mobile |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Park, Playground, Recreation Nearby |
Size Irregular | 11328.00 |
Size Total | 11328 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 11328 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12.00 Ft x 12.00 Ft | ||
Main Level | 3pc Bathroom | 14.00 Ft x 5.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Main Level | Bedroom | 8.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/23767942/5846-49-street-high-prairie