Awesome turn key 1910+/- acre ranch completely set up with large Home/Shop with 6000 sq/ft of living space! 8 Bedrooms 3 Bathrooms, massive kitchen and living areas and attached 40X40 garage/shop. Ranch is complete with corals, fencing, waterers, 24X80 Calving Barn, 40X60 barn/machine shed, 24X28 heated garage with attached 20X24 Chicken Coop, 32X46 barn and second yard site with older home and another shop with all services. 6 quarter sections of deeded land with around 400 acres in hay and 6 Quarter sections of government grazing lease! Owners focus on the soil health using a holistic management plan. They run an intensive grazing plan controlling the grazing time and stock density in an active rotation while stockpiling grass in the best winter pastures for late fall and winter grazing along with putting up approx. 1/3 of their winter feed. Seed is mixed with mineral and broadcasted into the winter feeding areas. Stock are bale grazed in the winter without feeding the same spot more than once. The ranch has been running 100 cow/calf pairs, 70 yearlings, 120 bred heifers and 500 ewes and their lambs along with backgrounding all calves over the winter to graze until early September. All land is located on the end of a dead end road and in one block backing into crown land and close to Snipe Lake with some of the best hunting and fishing you will find. (id:24285)
MLS® Number | A1164390 |
Farm Type | Other, Mixed |
Parking Space Total | 100 |
Property Type | Agriculture |
Structure | Barn, Workshop, Dog Run - Fenced In |
Bathroom Total | 3 |
Bedrooms Above Ground | 8 |
Bedrooms Total | 8 |
Basement Type | None |
Constructed Date | 2014 |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Flooring Type | Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 6000 Sqft |
Total Finished Area | 6000 Sqft |
Utility Water | Well |
Acreage | Yes |
Cleared Total | 400 Ac |
Fence Type | Cross Fenced, Fence |
Land Disposition | Cleared |
Pasture Total | 960 Ac |
Sewer | Septic System |
Size Irregular | 1910.00 |
Size Total | 1910 Ac|161+ Acres |
Size Total Text | 1910 Ac|161+ Acres |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Upper Level | 4pc Bathroom | 10.00 Ft x 8.00 Ft | ||
Upper Level | 4pc Bathroom | 12.00 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 14.00 Ft x 14.00 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 12.00 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Upper Level | 4pc Bathroom | 10.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/23861034/19014-township-road-722-rural-big-lakes-county