VERY WELL KEPT FULLY DEVELOPED HOME ON A LARGE LOT IN SOUTH PATTERSON!! Home offers 5 bedrooms and 3 bathrooms!!! This home has original wooden ceilings in the living room! The large kitchen has oak cabinets, tons of cabinets / countertop space, an island and the huge dining area is perfect for entertaining. The master bedroom has an ensuite, bedrooms 2/3 and full bathroom complete the main floor. The basement has a large family room with wood burning fireplace and is perfect to heat the house on the cold winter nights, bedroom 4 has access to the bathroom with a sliding pocket door, 5th bedroom or den /office, a 3 piece bathroom and laundry room with sink. An attached double garage. The huge yard has mature trees, is landscaped, a deck, a shed, and is fully fenced. Don't miss out!!! Book your showing Today!!! (id:24285)
MLS® Number | A1164308 |
Amenities Near By | Playground |
Parking Space Total | 2 |
Plan | 8721198 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Size Interior | 1361 Sqft |
Total Finished Area | 1361 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped, Lawn |
Size Depth | 34 M |
Size Frontage | 16.9 M |
Size Irregular | 574.60 |
Size Total | 574.6 M2|4,051 - 7,250 Sqft |
Size Total Text | 574.6 M2|4,051 - 7,250 Sqft |
Zoning Description | Rg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10.58 Ft x 9.67 Ft | ||
Basement | Bedroom | 7.67 Ft x 11.42 Ft | ||
Basement | 3pc Bathroom | 6.33 Ft x 6.58 Ft | ||
Main Level | Primary Bedroom | 13.67 Ft x 13.00 Ft | ||
Main Level | Bedroom | 10.67 Ft x 13.00 Ft | ||
Main Level | Bedroom | 9.58 Ft x 13.00 Ft | ||
Main Level | 4pc Bathroom | 7.25 Ft x 8.00 Ft | ||
Main Level | 3pc Bathroom | 6.67 Ft x 7.25 Ft |
https://www.realtor.ca/real-estate/23860948/9613-72-avenue-grande-prairie-south-patterson-place