Located in the northend of Peace River this large home, close to the amenities of the northend - schools, arena, swimming pool, gymnastics and plenty of parks offers all you are looking for and then some and with all the work put into this property you are almost getting the double car garage as a bonus!!! The home is 1092 sq ft with 4 bedrooms or 3 bedrooms and an office , 2 bathrooms , large living rooms on both levels and an abundance of storage. There has been many upgrades in the past few years with new hardi board siding, bathrooms updated, large concrete drive and a 20 X 24 detached double car garage with power, insulated and the gas line installed to the building. The property is fenced with a concrete BBQ pad, long concrete driveway for all the vehicles plus the ones in the garage , landscaped and well maintained. You would do yourself a service looking at this home in your house hunting experience - the sign is up!!! Call today!!! (id:24285)
MLS® Number | A1150932 |
Amenities Near By | Park, Playground |
Features | No Smoking Home |
Parking Space Total | 6 |
Plan | 3258ny |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1092 Sqft |
Total Finished Area | 1092 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped, Lawn |
Size Depth | 33.53 M |
Size Frontage | 18.29 M |
Size Irregular | 6600.00 |
Size Total | 6600 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6600 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Lower Level | Other | 18.00 Ft x 11.00 Ft | ||
Lower Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
Lower Level | Storage | 15.00 Ft x 9.00 Ft | ||
Main Level | Living Room | 15.00 Ft x 12.00 Ft | ||
Main Level | Kitchen | 12.00 Ft x 9.00 Ft | ||
Main Level | Dining Room | 8.00 Ft x 7.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 8.00 Ft | ||
Main Level | Bedroom | 8.00 Ft x 8.00 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/23691139/9510-80-avenue-peace-river-north-end