Looking for something affordable? This 3 bedroom home is close to downtown and the mortgage payments could be cheaper than paying rent. With 1 bedroom and large laundry area on the main level as well as a fully renovated bathroom and 2 bedrooms upstairs, this home has lots of charm. Many recent renovations including electrical, bathroom, paint and shingles. Nothing left to do but move in. Call your realtor today to have a look and stop paying rent. (id:24285)
MLS® Number | A1166018 |
Features | See Remarks |
Parking Space Total | 3 |
Plan | 2700bk |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Basement Type | None |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 974 Sqft |
Total Finished Area | 974 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Size Depth | 36.57 M |
Size Frontage | 10.06 M |
Size Irregular | 3960.00 |
Size Total | 3960 Sqft|0-4,050 Sqft |
Size Total Text | 3960 Sqft|0-4,050 Sqft |
Zoning Description | Mixed Commercial / Residential District |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.92 Ft x 10.25 Ft | ||
Second Level | Bedroom | 9.92 Ft x 10.25 Ft | ||
Main Level | Eat In Kitchen | 9.92 Ft x 11.00 Ft | ||
Main Level | Living Room | 15.08 Ft x 11.75 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 9.17 Ft | ||
Main Level | Primary Bedroom | 10.25 Ft x 9.17 Ft |
https://www.realtor.ca/real-estate/23880458/9609-95-avenue-peace-river-downtown