NEW PRICE! Convenient Location! Affordable Living! Across from the S.T.M. School! Check out this Home with 3 Bedrooms, 2 Fantastic Full Bathrooms, Efficient Working Kitchen, Spacious Living Area and a Bonus Rec Room. Updates include: Some Windows, Flooring, Washer, Dryer, Dishwasher, Furnace, Hot Water Tank +++ Outside hosts a Fenced Yard, Garden Area, Garden Shed and a Detached Single Garage with a Workbench. Call Today and Lets Get You Moved in! No RPR available. (id:24285)
MLS® Number | A1155192 |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development, Lake Privileges, Fishing |
Features | See Remarks, Other, Back Lane |
Parking Space Total | 3 |
Plan | 3083eo |
Property Type | Single Family |
Structure | Shed, See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, See Remarks, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1078 Sqft |
Total Finished Area | 1078 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 30.48 M |
Size Frontage | 20.12 M |
Size Irregular | 6600.00 |
Size Total | 6600 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6600 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 15.58 Ft x 12.58 Ft | ||
Basement | Other | 18.00 Ft x 10.75 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 11.00 Ft x 9.42 Ft | ||
Main Level | Dining Room | 8.83 Ft x 11.00 Ft | ||
Main Level | Living Room | 18.67 Ft x 13.83 Ft | ||
Main Level | Bedroom | 10.92 Ft x 11.75 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 9.83 Ft |
Electricity | Connected |
https://www.realtor.ca/real-estate/23743526/10209-114-street-fairview