A great location within walking distance of the downtown gets you started on the path to home ownership! This roomy bungalow boasts a single detached garage, 5 bedrooms and 2 bathrooms. The main living spaces are bright and open concept and the kitchen provides you plenty of room. There is a secondary kitchen located in the basement giving you flexible options for large meal preparations. There is a huge deck on the front of the house and a maintenance and worry free metal roof that will last the life of the house. The house does need some work and a creative imagination but at this price point the home has a ton of potential! If you are looking for a project to transform into something of your own, you have found it here! (id:24285)
MLS® Number | A1154458 |
Amenities Near By | Park, Playground |
Features | Back Lane |
Parking Space Total | 6 |
Plan | 3735ax |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | None |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1075 Sqft |
Total Finished Area | 1075 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Sewer | Municipal Sewage System |
Size Depth | 33.53 M |
Size Frontage | 20.12 M |
Size Irregular | 6710.00 |
Size Total | 6710 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6710 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.75 Ft x 11.67 Ft | ||
Basement | Bedroom | 13.00 Ft x 8.67 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 11.33 Ft | ||
Main Level | Bedroom | 10.67 Ft x 9.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 8.67 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23738067/10307-101-street-peace-river-south-end