Loads of value and a beautifully landscaped and inviting yard welcome you home to this charming bungalow located in the very desirable Saddleback neighborhood. This warm and friendly home has been lovingly cared for by the owners who took great pride in their yard and gardens and maintained the house to a high degree. Plenty of purposeful upgrades over the years have added to the home's efficiency. The main floor provides your family with 3 spacious bedrooms, a nice living room and generously sized eat-in kitchen. The basement provides you another bathroom and bedroom and roomy family room complete with wood stove! New shingles in 2020, hot water tank in 2019 and a furnace replaced in previous years plus updated flooring, paint and trim means a lot of the work has already been done and you can just move in and enjoy. This is one of the best priced homes on the market in Saddleback today so if this is the neighborhood you desire then come take a look and see all that this home has to offer! (id:24285)
MLS® Number | A1131324 |
Amenities Near By | Park, Playground |
Features | No Neighbours Behind, Level |
Parking Space Total | 3 |
Plan | 8020475 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1982 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 902 Sqft |
Total Finished Area | 902 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Fruit Trees, Garden Area, Landscaped, Lawn |
Size Depth | 36.57 M |
Size Frontage | 16.76 M |
Size Irregular | 6600.00 |
Size Total | 6600 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6600 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1-a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.33 Ft x 8.00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 13.50 Ft x 8.33 Ft | ||
Main Level | Bedroom | 9.42 Ft x 10.00 Ft | ||
Main Level | Bedroom | 11.58 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23505785/10402-81-street-peace-river-saddleback-ridge