Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$406.34 MonthlyVery clean and well looked after ground level condo faces the storm pond/field. Features open kitchen, dining, living with patio doors to covered patio. Comes with 5 appliances including new stove. Two good size bedrooms and full bathroom. There is also an in suite laundry and storage room. Affordable, secure, convenient, and cute! Condo fees only $406.34/mo and include water and heat! This unit comes with 2 parking stalls. (id:24285)
MLS® Number | A1167184 |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
Parking Space Total | 2 |
Plan | 0840398 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Hood Fan |
Basement Type | Unknown |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 774 Sqft |
Total Finished Area | 774 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Size Total Text | Unknown |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12.42 Ft x 9.50 Ft | ||
Main Level | Bedroom | 11.08 Ft x 9.58 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23898189/105b-12015-royal-oaks-drive-grande-prairie-royal-oaks