Great home with all the new amenities you are looking for - This is a 11 year old home of 1484 sq ft and with all the features this home offers you are in serious need of arranging a viewing of this home if you are looking. The main floor offers 3 bedrooms, 2 bathrooms and large open kitchen, dining and living room . Downstairs is an additional 2 bedrooms, an office, a bathroom and a fully finished basement that offers a great area for the kids to be with their friends. Built in 2009 in the new section of Saddle Back area of Peace River this home offers all the convenience of been on the west hill close to all the large box stores but still great and easy access to the downtown and north end of Peace River. Nice size deck and fully fenced large back yard you will do yourself a favor if you add this one to your list - large double car garage at 26 X 26 means your truck will fit as well as the car - nice home in a nice location at a even nicer price!!! The sign is up Call today!! (id:24285)
MLS® Number | A1161453 |
Communication Type | Fiber |
Features | See Remarks, Level |
Parking Space Total | 6 |
Plan | 0828328 |
Property Type | Single Family |
Structure | See Remarks |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1484 Sqft |
Total Finished Area | 1484 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Sewer | Municipal Sewage System |
Size Depth | 0.3 M |
Size Frontage | 0.3 M |
Size Irregular | 13000.00 |
Size Total | 13000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 13000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 15.00 Ft x 12.00 Ft | ||
Main Level | Living Room | 19.00 Ft x 13.00 Ft | ||
Main Level | 3pc Bathroom | 9.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 6.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 11.00 Ft | ||
Main Level | Primary Bedroom | 15.00 Ft x 13.00 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.00 Ft | ||
Lower Level | Other | 22.00 Ft x 11.00 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Main Level | Dining Room | 10.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/23822582/10620-85-street-peace-river-saddleback-ridge