Price Drop! LOCATION and PRICE- This home has both. Located downtown across the avenue from the grocery store, also easy walking to the banks and other services. The home has a newer Lennox energy efficient furnace and other updates. Call now as it is currently vacant by owner's choice, easy to view. (id:24285)
MLS® Number | A1054529 |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 572eo |
Property Type | Single Family |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 864 Sqft |
Total Finished Area | 864 Sqft |
Type | House |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Depth | 39.62 M |
Size Frontage | 10.67 M |
Size Irregular | 4550.00 |
Size Total | 4550 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4550 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Res-commercial Transition |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.58 Ft x 23.00 Ft | ||
Main Level | Kitchen | 9.50 Ft x 10.00 Ft | ||
Main Level | Dining Room | 9.50 Ft x 11.25 Ft | ||
Main Level | Bedroom | 8.33 Ft x 8.00 Ft | ||
Main Level | Bedroom | 8.08 Ft x 8.92 Ft | ||
Main Level | 3pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Main Level | Laundry Room | 11.17 Ft x 11.00 Ft |
https://www.realtor.ca/real-estate/22677318/10912-102-ave-fairview