This affordable, easy to own home in Falher is located close to the Arena. This home could be the perfect solution for a young family or someone looking for one floor living. Many upgrades have been completed: newer windows and shingles, fresh insulation in attic, new hot water heater, new electrical throughout. The fridge, dishwasher and washer are new. In addition, this home comes with a 15x8 three season sunroom. The backyard is fenced and offers a 24x16 garage. If you need extra storage there is a handy 30x10 tarp shed, plus a garden shed. If you are ready to make a move in the right direction... and for the right price, then don't let this one slip through your fingers (id:24285)
MLS® Number | A1163529 |
Amenities Near By | Park, Playground |
Features | Back Lane, Closet Organizers |
Parking Space Total | 4 |
Plan | 2733hw |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | Slab |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 1 |
Size Interior | 1152 Sqft |
Total Finished Area | 1152 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 45.72 M |
Size Frontage | 15.24 M |
Size Irregular | 7500.00 |
Size Total | 7500 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7500 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 14.33 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.42 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23849779/19-1st-street-sw-falher