Check this out!140 acres plus house and outbuildings! About 100 acres currently farmed, 20 acres of marketable peat moss, 2 dugouts, one with trout, and some trees. Located on hwy 688, pavement all the way!! Landscaping is amazing. The peat moss is a good source of income! 36x40 heated shop with attached greenhouse. 905 sg ft. of covered deck surrounds the home on 3 sides. Inside this well-loved 1288 sq foot home, you will find a large dining/living room, awesome kitchen, with gas stove, and 2 fridges for the cook of the family! Upstairs main bath has stackable washer/dryer combo. Large storage area and 2 bedrooms complete the main floor. The basement has outside access, heated floors, 3 bedrooms, family room, cold storage, large bonus room. The metal roof on the house ensures low maintenance. The furnace was replaced 2 years ago, and the 2 water heaters 4 years ago. This home has been lovingly cared for and maintained. Don't wait, call for your appointment before it's too late!! (id:24285)
MLS® Number | A1128754 |
Features | See Remarks, Other |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Dishwasher, Stove, Dryer, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1288 Sqft |
Total Finished Area | 1288 Sqft |
Type | House |
Acreage | Yes |
Fence Type | Not Fenced |
Landscape Features | Fruit Trees, Landscaped |
Sewer | Septic Field |
Size Irregular | 140.00 |
Size Total | 140 Ac|80 - 160 Acres |
Size Total Text | 140 Ac|80 - 160 Acres |
Zoning Description | Res/farm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 9.67 Ft x 12.92 Ft | ||
Basement | Furnace | 6.33 Ft x 9.58 Ft | ||
Basement | Bonus Room | 8.83 Ft x 13.92 Ft | ||
Basement | Bedroom | 9.00 Ft x 9.33 Ft | ||
Basement | Bedroom | 12.25 Ft x 12.75 Ft | ||
Basement | Bedroom | 12.25 Ft x 12.92 Ft | ||
Basement | Storage | 8.17 Ft x 9.50 Ft | ||
Main Level | 2pc Bathroom | 4.33 Ft x 5.17 Ft | ||
Main Level | Living Room | 14.17 Ft x 18.58 Ft | ||
Main Level | Dining Room | 10.08 Ft x 12.92 Ft | ||
Main Level | Kitchen | 6.92 Ft x 14.00 Ft | ||
Main Level | Storage | 7.83 Ft x 11.75 Ft | ||
Main Level | Bedroom | 11.25 Ft x 12.92 Ft | ||
Main Level | Bedroom | 8.92 Ft x 12.75 Ft | ||
Main Level | 4pc Bathroom | 6.67 Ft x 11.67 Ft |
https://www.realtor.ca/real-estate/23426619/20472-highway-688-rural-northern-sunrise-county