FULLY UPGRADED---STUNNING MODIFIED BI-LEVEL!!! Nearly every area of this house has undergone a major transformation and it will truly stand apart from the other's in the price range. Upgrades include: new vinyl plank flooring, paint, new baseboards, new window casings, ship lap feature walls, tile backsplash, light fixtures, pot lights, door + cabinet hardware, central vac system, privacy screen on lower patio, appliances and much more. This house is located on a quiet street close to numerous schools, shopping & south side amenities like the Eastlink Centre. It offers double deck(upper & lower), fully fenced oversized yard with 10'x12' shed, no rear neighbors backing onto walking trail and a walk-out basement. Nice size heated garage will keep the vehicles & toys warm all winter long. The 40' driveway can accommodate RV's & larger trucks. Truly a must see property that is easy to get excited about. Late January possession available. (id:24285)
MLS® Number | A1165731 |
Amenities Near By | Playground |
Features | No Smoking Home |
Parking Space Total | 6 |
Plan | 0424545 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1230 Sqft |
Total Finished Area | 1230 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Depth | 39 M |
Size Frontage | 15.2 M |
Size Irregular | 565.40 |
Size Total | 565.4 M2|4,051 - 7,250 Sqft |
Size Total Text | 565.4 M2|4,051 - 7,250 Sqft |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 19.17 Ft x 25.58 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 13.00 Ft | ||
Main Level | Kitchen | 10.67 Ft x 11.67 Ft | ||
Main Level | Dining Room | 8.50 Ft x 10.00 Ft | ||
Main Level | Living Room | 12.50 Ft x 15.50 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 9.00 Ft | ||
Main Level | Bedroom | 10.75 Ft x 11.50 Ft | ||
Main Level | Bedroom | 9.00 Ft x 12.50 Ft | ||
Basement | Laundry Room | 10.00 Ft x 14.00 Ft | ||
Basement | 3pc Bathroom | 5.00 Ft x 9.00 Ft | ||
Basement | Bedroom | 8.50 Ft x 11.58 Ft | ||
Upper Level | 3pc Bathroom | 5.50 Ft x 8.50 Ft |
https://www.realtor.ca/real-estate/23882690/39-pinnacle-way-grande-prairie-pinnacle-ridge