Here is a beautiful classic six-bedroom, 3-bathroom bi-level home that has recently had extensive renovations both on the main floor and in the basement. This bright, clean, and spacious fully developed home is ready for you! Recent updates include a 95% high-efficiency furnace, all bathrooms, baseboard trim throughout, new hardwood flooring in the living room, hall, and bedrooms, vinyl plank flooring in kitchen, crisp white kitchen cabinets, inside doors, and closet doors, some light fixtures, and freshly painted throughout.. The basement has new drywall and ceilings. Other recent upgrades over the past couple of years include the hot water on demand, deck, some stainless-steel appliances, and light fixtures. The basement is fully finished with large windows and a spacious family room. There is even a storage or play area under the staircase. French doors lead onto the large, back deck. Outside there is plenty to like with a variety of fruit trees, a garden area, and a fenced yard for privacy. It is back alley to the Paul Rowe High School and the track field. This is a one-of-a-kind home you do not want to miss! Call me to book an appointment today! (id:24285)
MLS® Number | A1067933 |
Amenities Near By | Playground, Recreation Nearby |
Features | Back Lane, French Door, Closet Organizers |
Parking Space Total | 4 |
Plan | 5733 Mc |
Property Type | Single Family |
Structure | Shed, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1241 Sqft |
Total Finished Area | 1241 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Recreation Nearby |
Landscape Features | Fruit Trees, Garden Area, Landscaped, Lawn |
Size Depth | 39.62 M |
Size Frontage | 30.48 M |
Size Irregular | 13000.00 |
Size Total | 13000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 13000 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R2 Low Density Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13.83 Ft x 17.33 Ft | ||
Main Level | 4pc Bathroom | 6.67 Ft x 7.58 Ft | ||
Main Level | 2pc Bathroom | 4.83 Ft x 5.42 Ft | ||
Main Level | Primary Bedroom | 12.83 Ft x 12.00 Ft | ||
Main Level | Bedroom | 10.92 Ft x 8.75 Ft | ||
Main Level | Other | 17.42 Ft x 12.00 Ft | ||
Basement | 3pc Bathroom | 10.75 Ft x 5.42 Ft | ||
Basement | Bedroom | 11.83 Ft x 14.42 Ft | ||
Basement | Bedroom | 11.33 Ft x 18.17 Ft | ||
Main Level | Bedroom | 10.92 Ft x 9.25 Ft |
https://www.realtor.ca/real-estate/22801131/417-3rd-street-ne-manning