The property is a full quarter section with two titles. Located within 1/2 mile of green zone with lots of hunting and recreation opportunity. The newer house has lots of wood features, including live edge bar. Very cosy with wood stove in lower family room. 3 stall barn with fencing and opportunity for cattle, horses, chickens or pigs or other livestock. Productive garden area and small greenhouse. Cistern for house and dugout for additional water for animals and the garden. (id:24285)
MLS® Number | A1148946 |
Features | None |
Parking Space Total | 10 |
Plan | 1020886 |
Property Type | Single Family |
Structure | Barn, Greenhouse, Pole Barn, Shed, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | New Building |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Vinyl |
Foundation Type | See Remarks |
Heating Fuel | Wood |
Heating Type | Central Heating, Forced Air, Wood Stove |
Stories Total | 1 |
Size Interior | 784 Sqft |
Total Finished Area | 784 Sqft |
Type | House |
Utility Water | Cistern |
Acreage | Yes |
Fence Type | Cross Fenced, Partially Fenced |
Sewer | Septic System |
Size Depth | 804.63 M |
Size Frontage | 804.63 M |
Size Irregular | 130.00 |
Size Total | 130 Ac|80 - 160 Acres |
Size Total Text | 130 Ac|80 - 160 Acres |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 18.00 Ft x 18.00 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 14.00 Ft | ||
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 14.00 Ft | ||
Main Level | Living Room | 13.00 Ft x 14.00 Ft | ||
Main Level | Other | 19.00 Ft x 14.00 Ft | ||
Main Level | 4pc Bathroom | 6.00 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23713694/42005-774-township-road-rural-birch-hills-county