Have a look at this 3 bedroom bungalow located up behind the Hospital on 45th Street. This home is ready to move in to and quick possession is possible.Basement is ready to finish to your liking.Laundry is conveniently located on the main level.Deck on the back to enjoy the sunsets. Don" miss out! (id:24285)
MLS® Number | A1144787 |
Features | See Remarks, Other |
Parking Space Total | 2 |
Plan | 7521718 |
Property Type | Single Family |
Structure | Greenhouse, Shed, Deck, See Remarks |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Microwave, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1056 Sqft |
Total Finished Area | 1056 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Size Depth | 36.57 M |
Size Frontage | 21.33 M |
Size Irregular | 8400.00 |
Size Total | 8400 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 8400 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 21.92 Ft x 24.33 Ft | ||
Basement | Other | 17.33 Ft x 21.92 Ft | ||
Main Level | Living Room | 18.75 Ft x 11.42 Ft | ||
Main Level | Other | 11.42 Ft x 11.75 Ft | ||
Main Level | Bedroom | 7.00 Ft x 11.42 Ft | ||
Main Level | Primary Bedroom | 10.50 Ft x 11.42 Ft | ||
Main Level | Bedroom | 7.00 Ft x 11.42 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.92 Ft | ||
Main Level | Laundry Room | 2.50 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/23606391/4812-45-street-valleyview