1208 sq ft Bungalow in Eaglesham. Very nice yard, lots of greenery. Fully fenced. Lots of updates done on main floor, a majority of new windows and doors. 2 bedrooms and 1 full bath upstairs. Oversized master bedroom could be converted into two rooms. Basement is undeveloped, could add more bedrooms and bathroom. Very quiet and peaceful area. (id:24285)
MLS® Number | A1163896 |
Amenities Near By | Golf Course |
Community Features | Golf Course Development |
Features | Other, No Neighbours Behind, No Smoking Home |
Parking Space Total | 6 |
Plan | 7521515 |
Property Type | Single Family |
Structure | Deck, Porch, Porch, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | See Remarks |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1208 Sqft |
Total Finished Area | 1208 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course |
Size Depth | 33.53 M |
Size Frontage | 36.57 M |
Size Irregular | 10422.00 |
Size Total | 10422 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10422 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 10.25 Ft x 5.00 Ft | ||
Main Level | Primary Bedroom | 18.17 Ft x 8.83 Ft | ||
Main Level | Bedroom | 13.42 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/23857773/4814-52-street-eaglesham