Its time to own your very own NEW home! These homes are quality built and loaded with modern features and amenities. Plans, specifiactions available upon request. A great investment in yourself and the market. With recent increases in older home prices a new home is looking more attractive than ever (id:24285)
MLS® Number | A1131380 |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby |
Community Features | Golf Course Development |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 0825726 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Garage Door Opener, Water Heater - Tankless |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate |
Foundation Type | See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1714 Sqft |
Total Finished Area | 1714 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 6100.00 |
Size Total | 6100 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6100 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Roughed-in Bathroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 16.00 Ft x 19.83 Ft | ||
Main Level | Living Room | 13.08 Ft x 8.17 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 12.33 Ft x 12.58 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 100.00 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/23458889/5049-cornerstone-crescent-high-prairie