WOW!!! Loads of renovations in #5300. New flooring thru-out the house. Kitchen, laundry room & upstairs bathroom cabinets all painted. Ceiling in downstairs bathroom painted. New toilet upstairs. New ceiling fan upstairs. Hedges cut down and cleaned out. Fantastic investment on this fully complete and rented Duplex!!! Each unit is 675 on the main floor, which includes a large living room, kitchen, and dining area, good sized storage room, laundry, and half bath. Downstairs in each unit is fully developed with 3 bedrooms, a full bathroom, and utility room. Both units have a back deck and a fully fenced yard. Shingles were replaced in 2018. Tenant in 5302 is long term and would like to stay. 5300 is newly rented, as renovations just completed. Units are on separate titles, but vendors are selling together. Can't go wrong with todays mortgage rates!!! Vendors are related to listing Realtor. (id:24285)
MLS® Number | A1054398 |
Features | See Remarks, Back Lane, No Neighbours Behind |
Parking Space Total | 4 |
Plan | 8920318 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Below Ground | 6 |
Bedrooms Total | 6 |
Appliances | See Remarks |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Wood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1350 Sqft |
Total Finished Area | 1350 Sqft |
Acreage | No |
Fence Type | Fence |
Size Depth | 35.05 M |
Size Frontage | 17.68 M |
Size Irregular | 6690.00 |
Size Total | 6690 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6690 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Class 1 Residential Imp. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 10.00 Ft | ||
Basement | Bedroom | 10.00 Ft x 13.00 Ft | ||
Basement | Bedroom | 9.00 Ft x 11.00 Ft | ||
Basement | Bedroom | 9.00 Ft x 12.00 Ft | ||
Basement | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Basement | Bedroom | 10.00 Ft x 13.00 Ft | ||
Basement | Bedroom | 9.00 Ft x 11.00 Ft | ||
Basement | Bedroom | 9.00 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/22662033/53005302-54-avenue-grimshaw