Better check out this full 1/4 of 160 acres with buildings ,power, natural gas, and land phone. If you like peace and quiet plus nature all around with the cattle or horses roaming around in the pasture this property is for you. The current Seller's have lived here for about 40 years but retirement has surfaced. The country home is a 14 foot wide mobile with a 12 foot addition along the South side giving a total living space of 1745 sq ft currently with 2 bedrooms and one bath. The undeveloped space could make 2 more bedrooms if needed. A few features are: 2 fantastic gardens, extra spruce trees planted,2nd mobile converted to a work shop and storage, 2nd work shop 13' by 38', and a pole shed 32' by 40' by 12' h. One special item is that the water supply is a strong flowing well about 1000 feet away. Even when the Seller's had cattle there was always lots of water. The pressure was very good and never ran short. Westmark is near by with Woking, Woking Golf Course , and Hilltop Lake a short drive. Country Living with nature singing has just arrived. Seller's maybe interested in a trade to Clairmont. (id:24285)
MLS® Number | A1117586 |
Amenities Near By | Golf Course |
Community Features | Golf Course Development, Lake Privileges |
Farm Type | Animal, Other, Mixed |
Features | Treed |
Parking Space Total | 8 |
Property Type | Agriculture |
Road Type | Gravel Road |
Structure | Barn, Pole Barn, Workshop, Shed |
Total Buildings | 8 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Freezer |
Architectural Style | Bungalow, Mobile Home |
Basement Type | Crawl Space |
Constructed Date | 1985 |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Piled, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1765 Sqft |
Total Finished Area | 1765 Sqft |
Utility Water | Spring |
Acreage | Yes |
Current Use | Industrial |
Fence Type | Fence |
Land Amenities | Golf Course |
Landscape Features | Fruit Trees |
Pasture Total | 37 Ac |
Sewer | Facultative Lagoon |
Size Irregular | 160.00 |
Size Total | 160 Ac|80 - 160 Acres |
Size Total Text | 160 Ac|80 - 160 Acres |
Soil Type | Mixed Soil |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x .92 Ft | ||
Main Level | Bedroom | 7.00 Ft x .92 Ft |
https://www.realtor.ca/real-estate/23359540/7541-twp-rd-761-township-sw-rural-saddle-hills-county