Perfect Starter home for a growing family, in a low traffic, quiet area. This home has 3 bedrooms upstairs with a full bathroom, basement downstairs has another full bathroom, along with another bedroom that could be used as a family room. Located in the South Patterson area, within walking distance to school, arena, and shopping. (id:24285)
MLS® Number | A1161382 |
Amenities Near By | Playground |
Parking Space Total | 2 |
Plan | 7622144 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 945 Sqft |
Total Finished Area | 945 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Depth | 33.1 M |
Size Frontage | 10.1 M |
Size Irregular | 337.20 |
Size Total | 337.2 M2|0-4,050 Sqft |
Size Total Text | 337.2 M2|0-4,050 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.00 Ft x 11.42 Ft | ||
Second Level | Bedroom | 10.33 Ft x 7.83 Ft | ||
Second Level | Bedroom | 10.08 Ft x 8.50 Ft | ||
Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23821608/7713-94-street-grande-prairie-south-patterson-place