Zoned RG and zoned for side by side duplex or a legal up/down duplex. The huge lot is 70'x 110'. Great opportunity for redevelopment. The buyer is to confirm all details of zoning and development with city development services. No water connection fees save almost 10,000 over a new lot. Huge opportunity to build an amazing investment property on a huge lot in a perfect location adjacent to parks, schools, and ice rink. Property is being sold "AS IS WHERE IS". (id:24285)
MLS® Number | A1152373 |
Amenities Near By | Playground |
Features | See Remarks, Other |
Parking Space Total | 2 |
Plan | 3478tr |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Fireplace Present | No |
Flooring Type | Other |
Foundation Type | See Remarks |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1066 Sqft |
Total Finished Area | 1066 Sqft |
Type | House |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Depth | 33.5 M |
Size Frontage | 23.3 M |
Size Irregular | 780.55 |
Size Total | 780.55 M2|7,251 - 10,889 Sqft |
Size Total Text | 780.55 M2|7,251 - 10,889 Sqft |
Zoning Description | Rg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Main Level | 4pc Bathroom | 1.00 Ft x 1.00 Ft |
https://www.realtor.ca/real-estate/23709508/7715-patterson-dr-grande-prairie-patterson-place