1025 sqft, 4 bedroom, 1 bathroom Acreage for sale located in Falher! The kitchen features an abundance of cabinets & lots of counter space! The living room has a big window allowing lots of natural light in. A perfect place to keep your plants, they will thrive in the sun! On the main floor, there is a primary bedroom & 2 guest bedrooms as well as a 4 piece bathroom. Downstairs is partially finished, with a huge room, laundry area & a cold storage room. This home features a large sunroom, a great place to relax & get some sun without the wind! This treed-in 10.56-acre acreage is perfect for anyone wanting some privacy with the benefit of still being close to town! With all the mature trees surrounding this property, you have your own secluded oasis without being secluded from all the main amenities! Low maintenance landscaping, enough room for all activities! Need extra storage space? No problem, lots of storage space with the Double garage, Quonset & Implement Shed! Come take a look at this great property today! (id:24285)
MLS® Number | A1119249 |
Features | Treed, None |
Parking Space Total | 10 |
Plan | 2021223 |
Property Type | Single Family |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1025 Sqft |
Total Finished Area | 1025 Sqft |
Type | House |
Acreage | Yes |
Fence Type | Not Fenced |
Landscape Features | Fruit Trees |
Size Irregular | 10.65 |
Size Total | 10.65 Ac|10 - 49 Acres |
Size Total Text | 10.65 Ac|10 - 49 Acres |
Surface Water | Creek Or Stream |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 13.00 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 12.00 Ft | ||
Main Level | 4pc Bathroom | 13.42 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/23332954/78104-range-road-220-falher