Studio Homes - Brookborough - Newer Floorplan, Super Open Concept & Upper Level Finishings! Great amount of space with 1,330 Sqft in this Duplex & Double Car Garage on the front. Don't have to compromise a garage for a newer home, you can have your cake & eat it too. The code always increasing to improve sound proofing between the common wall. You'll be able to enjoy the savings without the headache. Main level is quite open between kitchen, dining area & living room. There is also a powder room for you & your guests. Upstairs offering 2 bedrooms, 1 has a walk-in closet, laundry room, full bathroom & master bedroom with a spectacular ensuite. Great quality & top notch finishings; hand selected light fixtures, tile surround for tub & shower, quartz countertops throughout, microwave/range hood, garage door opener & negotiable appliance allowance ***GST REBATE BACK TO THE BUILDER***ALL INTERIOR PHOTOS OR SAMPLES HOUSE IS AT DRY WALL STAGE*** (id:24285)
MLS® Number | A1168611 |
Amenities Near By | Playground |
Features | No Neighbours Behind, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1422803 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1330 Sqft |
Total Finished Area | 1330 Sqft |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground |
Size Depth | 30.1 M |
Size Frontage | 9.17 M |
Size Irregular | 4426.00 |
Size Total | 4426 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4426 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 1.00 Ft x 1.00 Ft | ||
Main Level | Dining Room | 1.00 Ft x 1.00 Ft | ||
Main Level | Living Room | 1.00 Ft x 1.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 1.00 Ft x 1.00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Upper Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/23911084/7910-91-street-grande-prairie-riverstone