Studio Homes - Brookborough - Newer Floorplan, Super Open Concept & Upper Level Finishings! Great amount of space with 1,464 Sqft in this Duplex & Double Car Garage on the front. Don't have to compromise a garage for a newer home, you can have your cake & eat it too. The code always increasing to improve sound proofing between the common wall. You'll be able to enjoy the savings without the headache. Main level is quite open between kitchen, dining area & living room. There is also a powder room for you & your guests. Upstairs offering 2 bedrooms, 1 has a walk-in closet, laundry room, full bathroom & master bedroom with a spectacular ensuite. Great quality & top notch finishings; hand selected light fixtures, tile surround for tub & shower, quartz countertops throughout, microwave/range hood, garage door opener & $3000 appliance allowance. ** GST included in the price with rebate to the builder** (id:24285)
MLS® Number | A1168251 |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1422803 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1464 Sqft |
Total Finished Area | 1464 Sqft |
Type | Duplex |
Acreage | No |
Fence Type | Partially Fenced |
Size Depth | 42.69 M |
Size Frontage | 9.17 M |
Size Irregular | 391.47 |
Size Total | 391.47 M2|4,051 - 7,250 Sqft |
Size Total Text | 391.47 M2|4,051 - 7,250 Sqft |
Zoning Description | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 1.00 Ft x 1.00 Ft | ||
Upper Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Upper Level | Bedroom | 1.00 Ft x 1.00 Ft | ||
Upper Level | Primary Bedroom | 1.00 Ft x 1.00 Ft | ||
Upper Level | 4pc Bathroom | 1.00 Ft x 1.00 Ft | ||
Upper Level | 3pc Bathroom | 1.00 Ft x 1.00 Ft |
https://www.realtor.ca/real-estate/23907593/7918-91-street-grande-prairie-riverstone