Optimal pricing to sell!!! This home gives you 4 bedrooms - 2 bathrooms -1080 sq ft of room on the main floor and a host of other features. To only mention a few you will have a detached double car garage, fenced yard, shingles and attic insulation replaced in 2013, nice views and a great location. This is one of the few homes in Peace River that offer a home this size with a double car garage at the entry listing value in the current market!!! If you are looking for a home then this is definitely one you should put on your list to view - vacant and waiting for the new owner to appreciate!!! The sign is up!!! Call today!!! (id:24285)
MLS® Number | A1164151 |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 3258ny |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1080 Sqft |
Total Finished Area | 1080 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Lawn |
Size Depth | 36.57 M |
Size Frontage | 16.46 M |
Size Irregular | 6400.00 |
Size Total | 6400 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6400 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 8.00 Ft x 8.00 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 11.00 Ft | ||
Lower Level | 2pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Lower Level | Laundry Room | 12.00 Ft x 7.00 Ft | ||
Main Level | Living Room | 15.00 Ft x 14.00 Ft | ||
Main Level | Kitchen | 13.00 Ft x 8.00 Ft | ||
Main Level | Dining Room | 9.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 11.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 9.00 Ft | ||
Main Level | Foyer | 12.00 Ft x 6.00 Ft | ||
Main Level | Other | 8.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/23857863/8130-95-street-peace-river-north-end