Huge corner lot home with tons of character and attached Two car garage. This 2 storey property located in South Patterson features large stone fire place, spacious dinning room that wraps around to the kitchen, great for entertaining. The 2nd floor includes 2 nice size bedrooms full 4pc. bathroom plus spacious primary bedroom with ensuite + walk in closet. Also this home has one more bedroom and bathroom in the basement with laundry and den. Don't miss out on this beautiful large corner lot near schools,parks, bear creek trail system, grocery store and all other southside amenities. Book your showing today! (id:24285)
MLS® Number | A1169144 |
Amenities Near By | Playground |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 7822258 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1344 Sqft |
Total Finished Area | 1344 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Depth | 3.79 M |
Size Frontage | 10.36 M |
Size Irregular | 581.50 |
Size Total | 581.5 M2|4,051 - 7,250 Sqft |
Size Total Text | 581.5 M2|4,051 - 7,250 Sqft |
Zoning Description | Rg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.50 Ft x 8.67 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 10.67 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 12.75 Ft | ||
Upper Level | 3pc Bathroom | 8.75 Ft x 9.25 Ft | ||
Upper Level | Primary Bedroom | 12.67 Ft x 13.58 Ft | ||
Main Level | Living Room | 12.67 Ft x 13.58 Ft | ||
Main Level | Dining Room | 8.58 Ft x 9.00 Ft | ||
Main Level | Kitchen | 9.33 Ft x 18.33 Ft | ||
Main Level | 2pc Bathroom | 4.58 Ft x 4.67 Ft | ||
Basement | Laundry Room | 7.00 Ft x 10.00 Ft | ||
Basement | Den | 8.67 Ft x 20.00 Ft | ||
Basement | Family Room | 13.00 Ft x 15.58 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/23916944/9702-72-avenue-grande-prairie-south-patterson-place