Tons of potential in this huge bungalow! Almost 1,800 square feet upstairs alone make this an amazing family home. Galley style kitchen leads to dining area and front room with west facing, massive windows and the front entry. You can also go thru the kitchen in the other direction to the back living room with wood burning fireplace and sliding glass doors to seasonal sunroom to enjoy our rich and varied seasons in.Big, 5' x 20' mudroom has laundry area and door to side of the fenced backyard with oversized shed and detached garage.3 bedrooms upstairs includes the primary bedroom with walk-in closet and ensuite with double sinks. Basement is ready for your ingenuity, taste & development skills to make into an incredible space. Property has lots of parking for you & your guests and is located close to schools. All this on a giant 7,800 sq ft+ lot! Home has some newer light fixtures, windows and front door. Work is needed to make this the perfect spot. Call today for more info or to view. ***Please note: property is sold as is, where is, at time of possession." No warranties or representations. *** (id:24285)
MLS® Number | A1164937 |
Amenities Near By | Playground |
Features | See Remarks |
Parking Space Total | 4 |
Plan | 4519mc |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1962 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1760 Sqft |
Total Finished Area | 1760 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped, Lawn |
Size Irregular | 7825.00 |
Size Total | 7825 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7825 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R- |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | 12.50 Ft x 11.00 Ft | ||
Upper Level | 5pc Bathroom | 7.50 Ft x 8.33 Ft | ||
Upper Level | Bedroom | 10.00 Ft x 11.33 Ft | ||
Upper Level | Bedroom | 11.33 Ft x 9.00 Ft | ||
Upper Level | 4pc Bathroom | 11.50 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/23878001/9903-95-street-sexsmith