**INVESTMENT OPPORTUNITY**7 Unit mobile home park for sale!!Income PropertyMonthly Pad Rent RevenueRe-Zone/Development potential**Opportunity Offers**- 7 unit mobile home park.- 6 out of 7 lots bringing in monthly pad rent- Units 4 & 5 are included in purchase- Development/Rezoning Opportunity2.42 acres of prime real estate bordering the west side of Valleyview, just off HWY 43 on the left as you're heading East towards Valleyview. Multiple options available with this property and with such a great locations, it makes for an opportunity you don't want to miss out on. Book your showing today. (id:24285)
MLS® Number | A1141507 |
Features | Cul-de-sac, See Remarks, Other, Level |
Parking Space Total | 1 |
Plan | 1983ks |
Property Type | Single Family |
Structure | See Remarks |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | None |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Other |
Foundation Type | See Remarks |
Heating Type | See Remarks |
Stories Total | 1 |
Size Interior | 1216 Sqft |
Total Finished Area | 1216 Sqft |
Type | House |
Acreage | Yes |
Fence Type | Not Fenced |
Size Depth | 57.2 M |
Size Frontage | 181.3 M |
Size Irregular | 10370.36 |
Size Total | 10370.36 M2|2 - 4.99 Acres |
Size Total Text | 10370.36 M2|2 - 4.99 Acres |
Zoning Description | Mhc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10.00 Ft x 10.00 Ft | ||
Main Level | 3pc Bathroom | 6.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/23592259/sw-21-70-22-w5-valleyview-valleyview